<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Boldly! &#187; federal funds</title>
	<atom:link href="http://www.rideboldly.org/category/federal-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rideboldly.org</link>
	<description>Bikes, bicycling, and road safety.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cedar Lake Trail in Final Phase</title>
		<link>http://www.rideboldly.org/2010/07/20/cedar-lake-trail-in-final-phase/</link>
		<comments>http://www.rideboldly.org/2010/07/20/cedar-lake-trail-in-final-phase/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:36:39 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[cedar lake trail]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[winter cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1178</guid>
		<description><![CDATA[There&#8217;s been a bunch of coverage of the final phase of the Cedar Lake Trail. After years of right-of-way issues, the construction of Target Field, and funding, the final easement to extend the trail to the river has been acquired. The timing for this is interesting &#8211; because of the many issues with right-of-way, as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rideboldly.org/wp-content/uploads/2010/07/CLTsign-300x293.jpg" alt="Cedar Lake Trail Connection" title="CLTsign" width="300" height="293" class="alignleft size-medium wp-image-1179" />There&#8217;s been a bunch of coverage of the final phase of the Cedar Lake Trail. After years of right-of-way issues, the construction of Target Field, and funding, the final easement to extend the trail to the river has been acquired.</p>
<p>The timing for this is interesting &#8211; because of the many issues with right-of-way, as well as building a mile of trail through the densest part of the urban core, this is going to be monstrously expensive. Estimates for the total cost of this last segment exceed $9.2 million dollars, paid via a combination of state funds, federal earmark, donations and even funds from the city of Minneapolis.</p>
<p>A lot of people question this expense, particularly at a time of challenging federal, state and municipal budgets.</p>
<p>One thing to keep in mind is that this won&#8217;t ever become any cheaper, short of a zombie apocalypse that devastates that piece of Minneapolis and makes the construction easier. Costs to get the construction going are cheaper now than at any time in the recent past, due to high labor supply.</p>
<p>The maze to get from the de facto current trailhead to the river frustrates many. Some of the city&#8217;s recent shenanigans with parking, bike lanes, taking streets two-way from one-way, and etc. haven&#8217;t helped. Obviously, this of itself doesn&#8217;t justify expense &#8211; but the completion has been planned for many years.</p>
<p>Completion is scheduled for November. I am assuming that the extension, like the rest of the trail, will be plowed during the winter, adding to the Minneapolis commuter trail network that is quite workable even in the nastiest months of the year. However, it&#8217;s always good to confirm plowing each year &#8211; budgets being what they are.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/07/20/cedar-lake-trail-in-final-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling Classes for Women</title>
		<link>http://www.rideboldly.org/2010/06/09/cycling-classes-for-women/</link>
		<comments>http://www.rideboldly.org/2010/06/09/cycling-classes-for-women/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:09:27 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Bike Walk Twin Cities]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike education]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[non-motorized transportation pilot program]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[vehicular cycling]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1158</guid>
		<description><![CDATA[Women and girls have traditionally been underrepresented among cyclists &#8211; recreationally and as bicycle commuters. There are a lot of reasons for this, including the traditional role of female as caregiver. Trailers aside, heavy use of a bicycle is a lot harder when trips include stops to daycare, work, and the grocery store. Surveys have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rideboldly.org/wp-content/uploads/2010/06/2684906162_ddd6a68c27_m.jpg"><img src="http://www.rideboldly.org/wp-content/uploads/2010/06/2684906162_ddd6a68c27_m.jpg" alt="" title="Woman with Bicycle" width="240" height="191" class="alignleft size-full wp-image-1161" /></a><br />
Women and girls have traditionally been underrepresented among cyclists &#8211; recreationally and as bicycle commuters. There are a lot of reasons for this, including the traditional role of female as caregiver. Trailers aside, heavy use of a bicycle is a lot harder when trips include stops to daycare, work, and the grocery store. Surveys have also suggested that women feel more nervous cycling on roadways than men do.</p>
<p>Bike Walk Twin Cities, which is a federally-funded initiative through the Non-Motorized Transportation Pilot Program, is working within the community to reach out to underrepresented groups such as women, and in the coming weeks have a number of <a href="http://www.bikewalktwincities.org/news-events/events">pretty awesome educational opportunities for women</a>. There are several Biking with Traffic class opportunities for women, each 1.5 hours long and taught by women who are League of American Bicyclists Certified Instructors.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/06/09/cycling-classes-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Streets to Become Minnesota Law</title>
		<link>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/</link>
		<comments>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:37:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1152</guid>
		<description><![CDATA[Governor Tim Pawlenty signed Minnesota&#8217;s Complete Streets legislation into law this morning. The Complete Streets bill is made up of H.F. 2801 and S.F. 2461. Per the bills &#8211; and general definition of Complete Streets from a national policy perspective &#8211; Complete Streets considers the needs of all users moving along and across roads, intersections, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rideboldly.org/wp-content/uploads/2010/05/bill-150x150.jpg" alt="A Bill on Capitol Hill" title="A Bill on Capitol Hill" width="150" height="150" class="alignleft size-thumbnail wp-image-1153" />Governor Tim Pawlenty signed Minnesota&#8217;s Complete Streets legislation into law this morning.</p>
<p>The Complete Streets bill is made up of <a href="http://www.house.leg.state.mn.us/bills/billnum.asp?Billnumber=2801&#038;ls_year=86&#038;session_year=2009&#038;session_number=0&#038;Go.x=0&#038;Go.y=0&#038;Go=Search">H.F. 2801</a> and <a href="https://www.revisor.mn.gov/bin/bldbill.php?bill=S2461.2.html&#038;session=ls86">S.F. 2461</a>.</p>
<p>Per the bills &#8211; and general definition of Complete Streets from a national policy perspective &#8211; Complete Streets considers the needs of all users moving along and across roads, intersections, and crossings in a manner that is sensitive to the local context and recognizes that the needs vary in urban, suburban, and rural settings.</p>
<p>In the case of Minnesota&#8217;s Complete Streets legislation, Complete Streets applies to every road construction, reconstruction, or rehabilitation project funded partially or completely by the state.</p>
<p>Federal bills to create similar consideration for federally-funded road projects is still pending as S. 584 and H.R. 1443. Minnesota&#8217;s Senators &#8211; Amy Klobuchar and Al Franken &#8211; have both signed on to S. 584 as co-sponsors. H.R. 1443 is currently co-sponsored by Reps. Keith Ellison (MN-5) and Tim Walz (MN-1). Minnesota&#8217;s other Congressional representatives have not yet signed on as co-sponsors. While this is not necessarily a sign that they do not support the legislation, if you live in Districts 2, 3, 4, or 6, consider writing a letter of support to your Congressperson.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dividends of the Nonmotorized Transportation Pilot Program</title>
		<link>http://www.rideboldly.org/2010/03/28/dividends-of-the-nonmotorized-transportation-pilot-program/</link>
		<comments>http://www.rideboldly.org/2010/03/28/dividends-of-the-nonmotorized-transportation-pilot-program/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:18:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[share the road]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1123</guid>
		<description><![CDATA[In the upcoming May issue of Bicycling, Mnneapolis is to be named their top city for cycling &#8211; beating out perennial favorite Portland (OR). This was somewhat inevitable editorially, as eventually they needed to shake up the list, and it&#8217;s easy to give Minneapolis a few bonus points for the fact that our weather is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rideboldly.org/wp-content/uploads/2010/03/Minneapolis-Sabo-Bridge.jpg" alt="Sabo Bridge, Minneapolis, MN" title="Minneapolis-Sabo-Bridge" width="300" height="225" class="alignleft size-full wp-image-1126" />In the upcoming May issue of Bicycling, Mnneapolis is to be named their <a href="http://staging4.texterity.com/bicycling/201005?folio=54#pg58">top city for cycling</a> &#8211; beating out perennial favorite Portland (OR). This was somewhat inevitable editorially, as eventually they needed to shake up the list, and it&#8217;s easy to give Minneapolis a few bonus points for the fact that our weather is more of a challenge.</p>
<p>However, looking at this another way, this is a win for the <a href="http://www.fhwa.dot.gov/environment/bikeped/ntpp.htm">Nonmotorized Transportation Pilot Program (NTPP)</a>. Established as part of SAFETEA-LU as advocated for by Congressmen James Oberstar (D-MN), the program provided $25 million to each of 4 communities to demonstrate how improved walking and bicycling networks can increase rates of walking and bicycling in communities.</p>
<p>During the <a href="http://www.rideboldly.org/2010/03/10/national-bike-summit-opening-session/">National Bicycle Summit</a>, this program was spotlighted in several ways. The Minnesota delegation was privileged to meet with Congressman Oberstar&#8217;s Chief of Staff and legislative director, who discussed some of the history of the program. A core piece of the NTPP is that it provided for <em>federal study</em> of mode-shift &#8211; key to overcoming objections from some that most studies have been done by local advocacy groups who may not be wholly objective. The pilot report is due in September, but Congressman Oberstar&#8217;s staff do not believe it will come through until year-end at the most optimistic.</p>
<p>The Congressman is a strong supporter of the NTPP, but between the lines is was suggested he cannot support expansion prior to the report&#8217;s availability due to the commitments he made relative to the original pilot funding&#8217;s passage. </p>
<p>This ties into the second spotlight at the NBS for the NTPP: On March 2, a week prior to the Summit, Congressman Earl Blumenauer (D-OR) introduced H.R. 4722, the Active Community Transportation of Act of 2010. The ACT Act calls for &#8220;the Secretary of Transportation to carry out an active transportation investment program to encourage a mode shift to active transportation within selected communities by providing safe and convenient options to bicycle and walk for routine travel, and for other purposes.&#8221; It amounts to an extension of the NTPP.</p>
<p>As part of the Summit, many state delegations asked for cosponsorship for this bill. As a result, a Bill that started with 6 co-sponsors is now up to 27. The bill has been referred to the Transportation Committee, chaired by Congressman Oberstar, where is is likely to remain until the NTPP report comes out.</p>
<p>However, in the meantime, if you&#8217;re excited about Minneapolis cracking the top of Bicycling&#8217;s top cities for cycling list, or live in another city you&#8217;d like to see get funded to make similar strides, consider <a href="https://writerep.house.gov/writerep/welcome.shtml">writing your Congressional delegate</a> to support HR 4722. Your best bet is to ask them to co-sponsor the Bill &#8211; this is the most immediate supportive action a Congressperson can take.</p>
<p>Even if it takes some time to come out of committee, having solid national support will help drive the bill through the Committee and through Congress when the time is right.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/03/28/dividends-of-the-nonmotorized-transportation-pilot-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray LaHood Announces New Transportation Policy</title>
		<link>http://www.rideboldly.org/2010/03/15/ray-lahood-announces-new-transportation-policy/</link>
		<comments>http://www.rideboldly.org/2010/03/15/ray-lahood-announces-new-transportation-policy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:19:16 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1111</guid>
		<description><![CDATA[I&#8217;m still processing my volumes of notes from the National Bicycle Summit, and working on posting summaries. For those who know me, I don&#8217;t TAKE notes, so the fact that I have 40+ pages of them should be seen as a sign. In the meantime, there are some video embeds of Ray LaHood standing on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still processing my volumes of notes from the National Bicycle Summit, and working on posting summaries. For those who know me, I don&#8217;t TAKE notes, so the fact that I have 40+ pages of them should be seen as a sign.</p>
<p><a href="http://www.bikeleague.org"><img alt="" src="http://www.bikeleague.org/blog//blog/wp-content/uploads/2010/03/Sec-LaHood-300x199.jpg" title="Ray LaHood" class="alignleft" width="300" height="199" /></a>In the meantime, there are some video embeds of Ray LaHood standing on the table at Thursday&#8217;s social with Congressional Staff and some core new policy changes, posted at the <a href="http://fastlane.dot.gov/2010/03/my-view-from-atop-the-table-at-the-national-bike-summit.html">FastLane blog</a>.</p>
<p>Something the Minnesota delegation emphasized when meeting with Minnesota lawmakers in Washington DC is that most road projects directly and indirectly subsidize automobile use and dependence on fossil fuels and foreign oil. We aren&#8217;t anti-car, but we want to see sane planning regulation and principles that give our families and communities safe choices, especially for the large number of daily trips that are within 1-2 miles of our homes.</p>
<p>The new policy guidelines announced today echo that position:</p>
<ul>
<li>The DOT is integrating the needs of bicyclists in federally-funded road projects. </p>
<li>The DOT is discouraging transportation investments that negatively affect cyclists and pedestrians.
<li>Projects are encouraged to go beyond the minimum requirements and provide facilities for bicyclists and pedestrians of all ages and abilities.</ul>
<p>Under the new guidelines, state DOTs and communities are being asked to <strong>treat walking and bicycling as equals</strong> with other transportation modes, <strong>protect and plow sidewalks and shared-use paths the same way roadways are protected</strong>, and <strong>improve nonmotorized facilities during maintenance projects</strong>.</p>
<p>This is all great stuff.</p>
<p>I&#8217;ll hopefully be posting my summary later today of the meetings the Minnesota attendees had with Minnesota&#8217;s members of Congress, and what you can do to support legislation that furthers these great policy initiatives announced today by Secretary LaHood.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/03/15/ray-lahood-announces-new-transportation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bike Summit Opening Session</title>
		<link>http://www.rideboldly.org/2010/03/10/national-bike-summit-opening-session/</link>
		<comments>http://www.rideboldly.org/2010/03/10/national-bike-summit-opening-session/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle maps]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike education]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[bike rides]]></category>
		<category><![CDATA[biking with kids]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1102</guid>
		<description><![CDATA[Speakers: Congressman Earl Blumenauer (D-OR) Governor Jack Markell (D-DE) Peter Rogoff, Administrator of the Federal Transit Administration Peter Birch and Shannon Guyman, Google League of American Bicyclists Director Andy Clarke kicked off the proceedings bright and early at 8 AM, clearly freshly caffeinated and excited by having over 700 bicycle advocates and friends of the [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers:</p>
<ul>
<li><a href="http://blumenauer.house.gov/">Congressman Earl Blumenauer</a> (D-OR)</p>
<li><a href="http://governor.delaware.gov/">Governor Jack Markell</a> (D-DE)
<li><a href="http://www.fta.dot.gov/about/offices/about_FTA_9772.html">Peter Rogoff</a>, Administrator of the Federal Transit Administration
<li><a href="http://www.rideboldly.org/2010/03/10/google-launches-maps-for-biking/">Peter Birch and Shannon Guyman</a>, Google
</ul>
<p>League of American Bicyclists Director Andy Clarke kicked off the proceedings bright and early at 8 AM, clearly freshly caffeinated and excited by having over 700 bicycle advocates and friends of the cycling movement in the house at the Ronald Reagan Building/ITC in Washington DC. He handed it over fairly quickly to Congressman Blumenauer. The Congressman stressed the great strides the bike/pedestrian movement has made in the last 10 years, but also stressed that the need for ongoing involvement and more involved people remains great.</p>
<p>A few highlights from the Congressman from Oregon:</p>
<ul>
<li>He presented the plans for bike lane striping on Pennsylvania Avenue in Washington DC, linking the Capitol and White House.</p>
<li>He touted the introduction of HR4722, the Active Community Transportation Act (or <a href="http://blumenauer.house.gov/index.php?option=com_content&#038;task=view&#038;id=1606&#038;Itemid=1">ACT Act</a>!).
<li>Discussed HR4021, an extension of Safe Routes to Schools that expands funding to high schoolers.
<li>Discussed HR3271 Green Routes to Work, and stressed that part of building a bicycle- and transit-friendly America is providing citizens with choices as to how they travel to and from their everyday destinations.
</ul>
<p>A key message is that we aren&#8217;t anti-car, but that much of the funding and legislation has tilted the playing field in favor of the car &#8211; even though 30% of all car trips are less than 1 mile! Most people say they would bike or walk more if they felt it was safe or that facilities were available to make it possible (like sidewalks in subdivisions).</p>
<p>Governor Jack Markell of Delaware was next up. Among his campaign events was a bicycle ride across Delaware. He&#8217;s especially proud that DE went from 31st most friendly state for cyclists to 9th in only a year. One of the components of that was the passage of a Complete Streets bill to encourage developers, landowners, cities, counties and the state to work together to plan communities and roadways to accommodate all users.</p>
<p>He also discussed the teen labor that work in Delaware beach towns over the summer &#8211; many from Europe &#8211; and the unique safety issues they&#8217;ve presented, and how the state has addressed those issues with education.</p>
<p>He capped his part of the presentation with a top 10 list about riding in Delaware:</p>
<ol><LI>You can brag to friends about riding across the state in a morning.</p>
<li>Hills &#8211; they&#8217;re nice, but they block the view. No issues with that in Delaware!
<li>It&#8217;s fun to drop the Governor on rides.
<li><a href="http://en.wikipedia.org/wiki/Scrapple">Scrapple</a>.
<li><a href="http://www.punkinchunkin.com/">Punkin Chunkin</a>.
<li>It&#8217;s easy to outpace chickens on the roadside.
<li>All their transit buses have bicycle racks.
<li>Politics end on bikes (although he says Republicans have nicer bikes).
<li>You can ride through lots of spray irrigation systems on hot days.
<li>On windy days, you can draft behind fancy Washington DC lawyers on Route 1.
</ol>
<p>Peter Rogoff, of the Federal Transit Administration, spoke next.</p>
<p>He talked about how policies and programs have to address the new reality. People want choices as to how they get around. Transit use boomed when gas went up to $4/gallon, and has stayed high even as prices have dropped. Many families have dealt with the recession by downsizing &#8211; getting rid of a car and going with only one, or no, car.</p>
<p>Cycling and transit, together, create a powerful combination for many families. They need to work together seamlessly and be a credible option.</p>
<p>Thanks to the Recovery Act, transit spending rose 84% in a single year. This has really helped given that many communities have had funding struggles for transit due to the recession&#8217;s impact on property tax revenues and other tax streams.</p>
<p>Administrator Rogoff stressed several things:</p>
<ul>
<li>The potential role of bicycles in the First Lady&#8217;s campaign against childhood obesity &#8211; if kids can ride, they won&#8217;t get fat.</p>
<li>The need to continue investing even though revenues are tight &#8211; transit makes jobs reachable, transit creates jobs.
<li>Bicycles and multi-modal options need to be built-in.
</ul>
<p>The morning session ended with the Googlers presenting the new <a href="http://www.rideboldly.org/2010/03/10/google-launches-maps-for-biking/">Google Maps for Bicycles options</a>, covered separately.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/03/10/national-bike-summit-opening-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bikes Belong Campaign: People For Bikes</title>
		<link>http://www.rideboldly.org/2010/03/09/new-bikes-belong-campaign-people-for-bikes/</link>
		<comments>http://www.rideboldly.org/2010/03/09/new-bikes-belong-campaign-people-for-bikes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:51:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[league of american bicyclists]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1088</guid>
		<description><![CDATA[As part of the opening of the National Bicycle Summit, the Bikes Belong Coalition introduced their new advocacy campaign: People for Bikes. The web site is live at http://peopleforbikes.org, and operates on the principle that there are 250,000 bicycle advocates, but 50 million cyclists. The campaign aims to link the two. Much of it was [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the opening of the National Bicycle Summit, the Bikes Belong Coalition introduced their new advocacy campaign: People for Bikes. The web site is live at <a href="http://www.peopleforbikes.org">http://peopleforbikes.org</a>, and operates on the principle that there are 250,000 bicycle advocates, but 50 million cyclists.<br />
<a href="http://www.peopleforbikes.org"><img src="http://www.rideboldly.org/wp-content/uploads/2010/03/p4bikes.jpg" alt="" title="People for Bikes" width="519" height="95" class="aligncenter size-full wp-image-1096" /></a></p>
<p>The campaign aims to link the two.</p>
<p>Much of it was developed by a Minneapolis agency, Colle+McVoy. The site is going to be dependent on social media pass-along and print and event advertising, as it&#8217;s got no search optimization. (Hey, I&#8217;m a geek, sorry. Gotta call it as I see it.)</p>
<p>The next few days should be very interesting. Tomorrow is a full day of sessions, followed by Thursday on Capitol Hill. Dorian, the director of the <a href="http://bikemn.org">Bicycle Alliance of Minnesota</a>, says our delegation has a full day planned.</p>
