<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Boldly! &#187; science</title>
	<atom:link href="http://www.rideboldly.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rideboldly.org</link>
	<description>Bikes, bicycling, and road safety.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Complete Streets to Become Minnesota Law</title>
		<link>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/</link>
		<comments>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:37:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1152</guid>
		<description><![CDATA[Governor Tim Pawlenty signed Minnesota&#8217;s Complete Streets legislation into law this morning. The Complete Streets bill is made up of H.F. 2801 and S.F. 2461. Per the bills &#8211; and general definition of Complete Streets from a national policy perspective &#8211; Complete Streets considers the needs of all users moving along and across roads, intersections, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rideboldly.org/wp-content/uploads/2010/05/bill-150x150.jpg" alt="A Bill on Capitol Hill" title="A Bill on Capitol Hill" width="150" height="150" class="alignleft size-thumbnail wp-image-1153" />Governor Tim Pawlenty signed Minnesota&#8217;s Complete Streets legislation into law this morning.</p>
<p>The Complete Streets bill is made up of <a href="http://www.house.leg.state.mn.us/bills/billnum.asp?Billnumber=2801&#038;ls_year=86&#038;session_year=2009&#038;session_number=0&#038;Go.x=0&#038;Go.y=0&#038;Go=Search">H.F. 2801</a> and <a href="https://www.revisor.mn.gov/bin/bldbill.php?bill=S2461.2.html&#038;session=ls86">S.F. 2461</a>.</p>
<p>Per the bills &#8211; and general definition of Complete Streets from a national policy perspective &#8211; Complete Streets considers the needs of all users moving along and across roads, intersections, and crossings in a manner that is sensitive to the local context and recognizes that the needs vary in urban, suburban, and rural settings.</p>
<p>In the case of Minnesota&#8217;s Complete Streets legislation, Complete Streets applies to every road construction, reconstruction, or rehabilitation project funded partially or completely by the state.</p>
<p>Federal bills to create similar consideration for federally-funded road projects is still pending as S. 584 and H.R. 1443. Minnesota&#8217;s Senators &#8211; Amy Klobuchar and Al Franken &#8211; have both signed on to S. 584 as co-sponsors. H.R. 1443 is currently co-sponsored by Reps. Keith Ellison (MN-5) and Tim Walz (MN-1). Minnesota&#8217;s other Congressional representatives have not yet signed on as co-sponsors. While this is not necessarily a sign that they do not support the legislation, if you live in Districts 2, 3, 4, or 6, consider writing a letter of support to your Congressperson.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/05/15/complete-streets-to-become-minnesota-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unchanging Red Light Rule Now Law in Minnesota</title>
		<link>http://www.rideboldly.org/2010/05/13/unchanging-red-light-rule-now-law-in-minnesota/</link>
		<comments>http://www.rideboldly.org/2010/05/13/unchanging-red-light-rule-now-law-in-minnesota/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:22:15 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1148</guid>
		<description><![CDATA[As of April 16, 2010, new rules about bicyclist behavior at unchanging red lights has become law in Minnesota. This is a fairly big deal for cyclists, both because it provides traffic empowerment to bicyclists, but also because misuse of the rule by some cyclists has potential negative publicity value for all cyclists. SF 2453 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rideboldly.org/wp-content/uploads/2010/05/TrafficSignalSign-150x150.jpg" alt="Traffic Signal" title="Traffic Signal" width="150" height="150" class="alignleft size-thumbnail wp-image-1149" />As of April 16, 2010, new rules about bicyclist behavior at unchanging red lights has become law in Minnesota. This is a fairly big deal for cyclists, both because it provides traffic empowerment to bicyclists, but also because misuse of the rule by some cyclists has potential negative publicity value for all cyclists.</p>
<p>SF 2453 and HF 2616 amend Minnesota Statutes <a href="https://www.revisor.mn.gov/statutes/?id=169.06">169.06, Subd. 9</a> to insert the words “bicycle or” into the existing law that allows motorcycles an affirmative defense for proceeding through a red light if the motorcycle is unable to trigger the signal to change to green.</p>
<blockquote><p>Subd. 9. Affirmative defense relating to unchanging traffic-control signal.<br />
(a) A person operating a bicycle or motorcycle who violates subdivision 4 by entering or crossing an intersection controlled by a traffic-control signal against a red light has affirmative defense to that charge if the person establishes all of the following conditions:<br />
(1) the bicycle or motorcycle has been brought to a complete stop;<br />
(2) the traffic-control signal continues to show a red light for an unreasonable time;<br />
(3) the traffic-control signal is apparently malfunctioning or, if programmed or engineered to change to a green light only after detecting the approach of a motor vehicle, the signal has apparently failed to detect the arrival of the bicycle or motorcycle; and<br />
(4) no motor vehicle or person is approaching on the street or highway to be crossed or entered or is so far away from the intersection that it does not constitute an immediate hazard.<br />
(b) The affirmative defense in this subdivision applies only to a violation for entering or crossing an intersection controlled by a traffic-control<br />
signal against a red light and does not provide a defense to any other civil or criminal action.</p></blockquote>
<p>The big things to keep in mind is that a full stop is required, and it needs to stay red for an unreasonable time. Cyclists need to use some sense when defining &#8216;unreasonable.&#8217; Motorist distance on the cross-street is also a consideration.</p>
<p>Jumping the red after resting for 2.2 milliseconds is not the intent of this new rule, and has a risk of increasing cyclists&#8217; reputation for ignoring traffic signals and laws. Use the law in good faith!</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/05/13/unchanging-red-light-rule-now-law-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distracted Driving in the Spotlight</title>
		<link>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/</link>
		<comments>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:31:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=784</guid>
		<description><![CDATA[I think we all know the stats: Drivers are 8 times as likely to get in an accident while texting than those, you know, paying attention Driver distraction was reported to have been involved in 16 percent of all fatal crashes in 2008 An estimated 22 percent of injury crashes were reported to have involved [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_786" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rideboldly.org/wp-content/uploads/2010/01/transportation_17.jpg"><img src="http://www.rideboldly.org/wp-content/uploads/2010/01/transportation_17-300x225.jpg" alt="" title="distracted driving" width="300" height="225" class="size-medium wp-image-786" /></a><p class="wp-caption-text">Photo Credit: US Census Bureau PIO</p></div>I think we all know the stats:</p>
<ul>
<li>Drivers are 8 times as likely to get in an accident while texting than those, you know, paying attention
<li>Driver distraction was reported to have been involved in 16 percent of all fatal crashes in 2008
<li>An estimated 22 percent of injury crashes were reported to have involved distracted driving
</ul>
<p>(Source: <a href="www.dot.gov/affairs/DOT%20HS%20811%20184.pdf">USDOT data</a>)</p>
<p>Now, Oprah&#8217;s on the scene. <a href="http://fastlane.dot.gov/2010/01/on-martin-luther-king-day-oprahs-distracted-driving-show-provides-huge-public-service.html">Monday&#8217;s Oprah show</a> put a spotlight on distracted driving and its dangers. The Department of Transportation blog offers links to the transcript of the show, as well as a link to the safety pledge Oprah is asking people to sign.</p>
<p>Distracted driving is a huge issue in Minnesota and nationally. The <a href="http://www.startribune.com/lifestyle/81257442.html">DOT has been focusing on it as an issue</a>, and the <a href="http://www.thetrucker.com/News/Stories/2010/1/19/MTAandmemberslaunch2010campaignagainstdistracteddriving.aspx">Minnesota Trucking Association</a> is now running an educational campaign to their members.</p>
<p>Minnesota already has a no-texting-while-driving law; many other states do as well. Like the drinking age, this is an issue that needs to be legislated on a state-by-state basis, but the federal checkbook may provide pressures to pass legislation. Now with Oprah on the scene, expect to see more press on these efforts to legislate what should be common sense.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Edina</title>
		<link>http://www.rideboldly.org/2009/02/23/oh-edina/</link>
		<comments>http://www.rideboldly.org/2009/02/23/oh-edina/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:39:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle recreation]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[biking with kids]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=250</guid>
		<description><![CDATA[Edina is back to squawking about potential improvements for bicycles, this time on W. 70th. Some readers may realize I&#8217;ve piled onto Edina at least twice previously &#8211; in one case, for focusing on bike lanes as magical, and in another case for a distracted driver complaining about kids being kids, which they are wont [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startribune.com/local/west/39822477.html">Edina is back to squawking</a> about potential improvements for bicycles, this time on W. 70th. Some readers may realize I&#8217;ve piled onto Edina at least twice previously &#8211; in one case, for <a href="http://www.rideboldly.org/2007/11/28/more-focus-on-the-wrong-things-in-edina/">focusing on bike lanes as magical</a>, and in another case for a <a href="http://www.rideboldly.org/2007/07/23/more-worrying-about-the-wrong-things/">distracted driver complaining about kids being kids</a>, which they are wont to do regardless of facility planning. </p>
<p>I really don&#8217;t have anything in for Edina. The articles covering their attempts to try to be bicycle-friendly just make it so easy.</p>
<p>Apparently, a bike lane is more detrimental to property values than a lot of on-street parking in front of a home:</p>
<blockquote><p>&#8220;I just don&#8217;t know how anyone can justify having a bike trail in my front yard as an asset to my home,&#8221; she said.</p></blockquote>
<p>Of course, as we might expect, there&#8217;s so much more to quibble about:</p>
<blockquote><p>The street is so busy that residents sometimes have trouble backing out of their driveways.</p></blockquote>
<p>In that case, on-street parking is likely to block the view when backing out more than a bike lane. Also, if the lane is supposed to be great encouragement to cyclists, the traffic flow of the street is likely to discourage that right back down.</p>
<p>The goal of most of the proposed improvements to W. 70th is to calm traffic and have it move at a more appropriate pace. Surely that helps beautify a street and improve living conditions?</p>
<p>As I&#8217;ve said in the past, I think the idea that bike lanes automagically create bicycle-friendliness is wrong. All you have to do is read some of the quotes of the Edina people in the articles to prove my point.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2009/02/23/oh-edina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pediatrics Study: Bike Helmets for Children</title>
		<link>http://www.rideboldly.org/2008/12/14/pediatrics-study-bike-helmets-for-children/</link>
		<comments>http://www.rideboldly.org/2008/12/14/pediatrics-study-bike-helmets-for-children/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:23:53 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[biking with kids]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=241</guid>
		<description><![CDATA[Requiring children to wear bicycle helmets has reduced child bicycle-accident mortality in Ontario, Canada.]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://pediatrics.aappublications.org/cgi/content/abstract/122/3/605"><em>Pediatrics</em> study of bicycle-related mortality rates in Ontario, Canada</a>, from 1991 to 2002 among bicyclists 1 to 15 years of age set out to determine the effect of legislation requiring minors to wear bicycle helmets.</p>
<p>They found that as children under 15 years of age were required to wear helmets, the youth mortality rate from bicycle accidents decreased significantly.</p>
<p>I would throw in as an important adjunct that parents who strap the helmet on their kid and then don&#8217;t wear one themselves provide poor role model behavior to their kids. Adults are prone to all sorts of accidents that may have little to do with skill and more about happenstance (or even just &#8216;riding with kids, who are less predictable&#8217;). Concussions are no fun, and even non-serious head knocks can be awfully bloody. Watching the adult role model bleed profusely from a head wound is unlikely to be a great formative experience for a child. Or so I&#8217;d guess. I&#8217;d suggest avoiding field study of this, anyway, per my mother&#8217;s classic rule: Blood belongs inside the body.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2008/12/14/pediatrics-study-bike-helmets-for-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on the MN43 Construction</title>
		<link>http://www.rideboldly.org/2008/09/22/more-on-the-mn43-construction/</link>
		<comments>http://www.rideboldly.org/2008/09/22/more-on-the-mn43-construction/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:31:16 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle bridges]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[winona]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=203</guid>
		<description><![CDATA[There is apparently controversy about the construction/repair of the bicycle/pedestrian crossing of MN43 across the river at Winona! Apparently, MNDOT is using creosote-treated wood for the crossing. Exposure to creosote can cause irritation of the skin, and eating it is an especially bad plan. MNDOT points out that it&#8217;s a river crossing, so metal is [...]]]></description>
			<content:encoded><![CDATA[<p>There is apparently controversy about the construction/repair of the bicycle/pedestrian crossing of MN43 across the river at Winona!</p>
<p>Apparently, <a href="http://www.winonapost.com/stock/functions/VDG_Pub/detail.php?choice=26911&#038;home_page=1">MNDOT is using creosote-treated wood for the crossing</a>. Exposure to creosote can cause irritation of the skin, and eating it is an especially <a href="http://en.wikipedia.org/wiki/Creosote">bad plan</a>. </p>
<p>MNDOT points out that it&#8217;s a river crossing, so metal is a bad plan. No one has suggested that bridges are meant to be crossed, not camped out upon or eaten.</p>
<p>Me, I still think bikes can do just fine on the pavement of the bridge proper, as I have every time I&#8217;ve ever crossed that bridge on a bicycle.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2008/09/22/more-on-the-mn43-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I35W Bridge Updates on MapQuest</title>
		<link>http://www.rideboldly.org/2008/09/19/i35w-bridge-updates-on-mapquest/</link>
		<comments>http://www.rideboldly.org/2008/09/19/i35w-bridge-updates-on-mapquest/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:11:42 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[I35W]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=201</guid>
		<description><![CDATA[MapQuest has a very cool post about how they work with data sources to ensure accuracy of routing directions that focuses on the loss &#8211; and recent reopening &#8211; of the I35W bridge in Minneapolis. It&#8217;s rare that my work life as an Internet Alpha Geek has this kind of overlap into the stuff I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mapquest.com/2008/09/19/building-bridges-data-updates-making-a-difference/">MapQuest</a> has a very cool post about how they work with data sources to ensure accuracy of routing directions that focuses on the loss &#8211; and recent reopening &#8211; of the I35W bridge in Minneapolis.</p>
<p>It&#8217;s rare that my work life as an Internet Alpha Geek has this kind of overlap into the stuff I discuss here on Ride Boldly!</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2008/09/19/i35w-bridge-updates-on-mapquest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrong-Way Riding</title>
		<link>http://www.rideboldly.org/2008/08/16/wrong-way-riding/</link>
		<comments>http://www.rideboldly.org/2008/08/16/wrong-way-riding/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 00:45:57 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=187</guid>
		<description><![CDATA[Riding the wrong way &#8211; against traffic &#8211; is one of the most hazardous acts for a cyclist. Yet, many inexperienced cyclists do it, chiefly because they believe that being able to see traffic oncoming will allow them to react better. This is, of course, false. Two objects moving toward each other at any speed [...]]]></description>
			<content:encoded><![CDATA[<p>Riding the wrong way &#8211; against traffic &#8211; is one of the most hazardous acts for a cyclist. Yet, many inexperienced cyclists do it, chiefly because they believe that being able to see traffic oncoming will allow them to react better.</p>
<p>This is, of course, false. Two objects moving toward each other at any speed will have a more forceful collision than two objects traveling in the same direction. It is also illegal road use in Minnesota.</p>
<p>Which doesn&#8217;t explain why when I saw a dude on a bike going the wrong way in the shoulder of Central Avenue shortly after it crosses under US10 in Blaine the cop he rode by had no reaction. That part of Central is a crapshoot at best, but going against traffic there is like waving a neon sign that says I WANT TO DIE K THX.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2008/08/16/wrong-way-riding/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fake Speed Bumps For Traffic Calming</title>
		<link>http://www.rideboldly.org/2008/06/27/fake-speed-bumps-for-traffic-calming/</link>
		<comments>http://www.rideboldly.org/2008/06/27/fake-speed-bumps-for-traffic-calming/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:54:01 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[federal funds]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=182</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration are trying a new tactic to discourage speeding and calm traffic in some corridors: Fake speed bumps. The optical illusion is described as &#8220;a flat piece of blue, white and orange plastic that is designed to look like a 3-D pyramid from afar when applied to the pavement.&#8221; There [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration are trying a new tactic to discourage speeding and calm traffic in some corridors: <a href="http://www.chicagotribune.com/news/nationworld/sns-ap-fake-speed-bumps,0,4555801.story">Fake speed bumps</a>.</p>
<p>The optical illusion is described as &#8220;a flat piece of blue, white and orange plastic that is designed to look like a 3-D pyramid from afar when applied to the pavement.&#8221; There is a claim that they require little maintenance after application, but none of the tests have been run in places like Buffalo or Minneapolis, where winter is rough on roads and road markings.</p>
<p>I have no idea how the illusion varies from different vehicular cockpit positions, or from a bicycle of any kind.</p>
<p>It is also noted that as motorists realize the fake bump is there, the calming effect wears off for regular users of a route. Still, NTHSA are continuing tests, because they require no engineering and are really cheap, thus I have a feeling they really want to see data that justifies using them.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2008/06/27/fake-speed-bumps-for-traffic-calming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Cars With Bumper Stickers &#8211; Study</title>
		<link>http://www.rideboldly.org/2008/06/23/beware-cars-with-bumper-stickers-study/</link>
		<comments>http://www.rideboldly.org/2008/06/23/beware-cars-with-bumper-stickers-study/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:01:40 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=178</guid>
		<description><![CDATA[A study from Colorado State University suggests that drivers who personalize their cars &#8211; think bumper stickers, air fresheners, personalized plates, hula girls on the dashboard &#8211; are more prone to road rage. While bicyclists should always watch the traffic around them, this may provide another clue to prompt defensive vehicular cycling behaviors. The personalization [...]]]></description>
