<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Boldly! &#187; traffic accidents</title>
	<atom:link href="http://www.rideboldly.org/category/traffic-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rideboldly.org</link>
	<description>Bikes, bicycling, and road safety.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update on Minneapolis 2-Way Street Initiative</title>
		<link>http://www.rideboldly.org/2010/07/29/update-on-minneapolis-2-way-street-initiative/</link>
		<comments>http://www.rideboldly.org/2010/07/29/update-on-minneapolis-2-way-street-initiative/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:13 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1187</guid>
		<description><![CDATA[Last fall, Minneapolis took Hennepin Avenue and 1st Avenues in downtown from one-way streets to two-way streets. This was a big deal, both from people in favor and people who were horrified. In the sense of promoting more people coming downtown, it probably was a net good &#8211; one-way streets confuse people who are not [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, Minneapolis took Hennepin Avenue and 1st Avenues in downtown from one-way streets to two-way streets. This was a big deal, both from people in favor and people who were horrified.</p>
<p>In the sense of promoting more people coming downtown, it probably was a net good &#8211; one-way streets confuse people who are not near them every day and who are in for a special event (theatre on Hennepin, a Twins game, whatev).</p>
<p>They&#8217;ve published an <a href="http://www.ci.minneapolis.mn.us/hennepinfirst/docs/Hennepin_1st_Evaluation.pdf">evaluation of the conversion</a>. Because this study was performed by the same agency responsible for the conversion, there is a bit of a question of impartiality, but data is at the base of most conclusions:</p>
<ul>
<li><strong>Bicycle traffic is up</strong>, based on user-count metrics.</p>
<li>Allegedly, there have been <strong>no bike crashes on Hennepin since conversion</strong>, whereas prior it was known as one of the worst &#8216;bikeways&#8217; in the city because it violated every principle of bicycle lane planning ever created. (I&#8217;m a bit dubious that it went from apocalypse to idyllic &#8211; I&#8217;m wondering about reporting, personally.)
<li>The city claims <strong>people have figured out the odd parking/bike lane configuration</strong>.
</ul>
<p>When you dive into the stats, it turns out that bicycle traffic on Hennepin Avenue alone is down by about half. The increase is based on a combination of Hennepin, 1st, and Nicollet. Apparently, some people really liked the bike-lanes down the center configuration on Hennepin &#8211; a configuration that almost undoubtedly was a part of the crash statistics, and may have led to more serious crashes due to the physics of bicycle-vs-car based on lane placement and speed.</p>
<p>I think the parking zone/bike lane setup remains the most confusing element of the conversion. Flipping them around does put the bike lane in the door zone, but that&#8217;s a more common configuration, and motorists and cyclists typically know where they&#8217;re supposed to be in such a setup. The city have stated that they intend to paint all of the shared lanes for vehicles/bicycles green, particularly on Hennepin. Buffer zones are to be added between the bike lanes and parking zones on 1st Avenue to reduce dooring risk and facilitate use of the parking areas by handicapped vans with ramps.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/07/29/update-on-minneapolis-2-way-street-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Road: Bicycles &amp; Autos &amp; Turn Signals, Oh My.</title>
		<link>http://www.rideboldly.org/2010/07/12/sharing-the-road-bicycles-autos-turn-signals-oh-my/</link>
		<comments>http://www.rideboldly.org/2010/07/12/sharing-the-road-bicycles-autos-turn-signals-oh-my/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:18:46 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=1171</guid>
		<description><![CDATA[It seems like one of today&#8217;s big trend stories is about how motorists can better share the roads with bicyclists. Everyone from Bicycling magazine to local papers are getting in the act. Never one to let a trend completely pass me by unless it&#8217;s a really heinous one (I&#8217;ve never owned a pair of Crocs, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like one of today&#8217;s big trend stories is about how motorists can better share the roads with bicyclists. Everyone from <a href="http://www.bicycling.com/news/advocacy/share-road">Bicycling magazine</a> to local papers are getting in the act.</p>
<p><a href="http://www.flickr.com/photos/tomcochrane/"><img src="http://www.rideboldly.org/wp-content/uploads/2010/07/4685158664_1c3c65d170_m.jpg" alt="" title="Share the Road" width="240" height="159" class="alignleft size-full wp-image-1173" /></a>Never one to let a trend completely pass me by unless it&#8217;s a really heinous one (I&#8217;ve never owned a pair of Crocs, for instance), I think this is all very well and nice. They are all chock full of helpful advice for motorists and cyclists, such as the 3-foot passing rule, wearing helmets, <a href="http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/">avoidance of distracted driving</a>, etc. etc.</p>
<p>But you know what? I have not seen a single article mention something I think is fundamental: <em>Cars need to signal their turns. Use your turn signals, motorists.</em></p>
<p>A number of the articles mention the danger of the right-hook &#8211; where a cyclist on the curb lane ends up to the right of a vehicle who is right turning, with somewhat predictably painful results. There are several good ways to avoid the right hook, but one of the top ways &#8211; beyond cyclists wising up to the idea that hugging the curb isn&#8217;t always strictly necessary under law, and is often injurious &#8211; is for vehicles who are right turning to always signal their intent.</p>
<p>Because this doesn&#8217;t always happen, I tend to be mildly annoying in lanes that can work as either right-turn or through lanes, pulling to the left into the right-hand wheel well where vehicles might go, even if there&#8217;s not a car at the intersection when I arrive there. A vehicle arriving might pull alongside, and depending on positioning, it an be difficult to see a signal if it&#8217;s even used.</p>
<p>Turn signals are really bueno for the benefit of other cars and pedestrians on the road, too. </p>
<p>So, in summary: Sure, read all those happy articles about road sharing. Then try using your turn signals. Cyclists, pedestrians and other motorists will praise you for it.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/07/12/sharing-the-road-bicycles-autos-turn-signals-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving in the Spotlight</title>
		<link>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/</link>
		<comments>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:31:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[jerks]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=784</guid>
		<description><![CDATA[I think we all know the stats: Drivers are 8 times as likely to get in an accident while texting than those, you know, paying attention Driver distraction was reported to have been involved in 16 percent of all fatal crashes in 2008 An estimated 22 percent of injury crashes were reported to have involved [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_786" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rideboldly.org/wp-content/uploads/2010/01/transportation_17.jpg"><img src="http://www.rideboldly.org/wp-content/uploads/2010/01/transportation_17-300x225.jpg" alt="" title="distracted driving" width="300" height="225" class="size-medium wp-image-786" /></a><p class="wp-caption-text">Photo Credit: US Census Bureau PIO</p></div>I think we all know the stats:</p>
<ul>
<li>Drivers are 8 times as likely to get in an accident while texting than those, you know, paying attention
<li>Driver distraction was reported to have been involved in 16 percent of all fatal crashes in 2008
<li>An estimated 22 percent of injury crashes were reported to have involved distracted driving
</ul>
<p>(Source: <a href="www.dot.gov/affairs/DOT%20HS%20811%20184.pdf">USDOT data</a>)</p>
<p>Now, Oprah&#8217;s on the scene. <a href="http://fastlane.dot.gov/2010/01/on-martin-luther-king-day-oprahs-distracted-driving-show-provides-huge-public-service.html">Monday&#8217;s Oprah show</a> put a spotlight on distracted driving and its dangers. The Department of Transportation blog offers links to the transcript of the show, as well as a link to the safety pledge Oprah is asking people to sign.</p>
<p>Distracted driving is a huge issue in Minnesota and nationally. The <a href="http://www.startribune.com/lifestyle/81257442.html">DOT has been focusing on it as an issue</a>, and the <a href="http://www.thetrucker.com/News/Stories/2010/1/19/MTAandmemberslaunch2010campaignagainstdistracteddriving.aspx">Minnesota Trucking Association</a> is now running an educational campaign to their members.</p>
<p>Minnesota already has a no-texting-while-driving law; many other states do as well. Like the drinking age, this is an issue that needs to be legislated on a state-by-state basis, but the federal checkbook may provide pressures to pass legislation. Now with Oprah on the scene, expect to see more press on these efforts to legislate what should be common sense.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2010/01/19/distracted-driving-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Bloomington Path Fatality</title>
		<link>http://www.rideboldly.org/2009/09/03/update-on-bloomington-path-fatality/</link>
		<comments>http://www.rideboldly.org/2009/09/03/update-on-bloomington-path-fatality/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:02:45 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[biking with kids]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=313</guid>
		<description><![CDATA[The Star-Tribune has posted an article about the specific tunnel in which the recent bike path fatality in Bloomington occurred. A few points: A curve and downhill leads up to the tunnel. Prior accidents have occurred in or near the tunnel, although they have not necessarily been well-tracked by Three Rivers Park District. Kids like [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.startribune.com/local/west/56790612.html">Star-Tribune</a> has posted an article about the specific tunnel in which the recent <a href="http://www.rideboldly.org/2009/09/01/bike-path-fatality-in-bloomington/">bike path fatality in Bloomington</a> occurred. A few points:</p>
<ul>
<li>A curve and downhill leads up to the tunnel.
</li>
<li>Prior accidents have occurred in or near the tunnel, although they have not necessarily been well-tracked by Three Rivers Park District.</li>
<li>Kids like to play in the tunnel.</li>
<li>The lane has a dashed line, not a solid, which suggests to people that using either lane is ok.</li>
</ul>
<p>The issues with the sight lines leading to the tunnel is almost undoubtedly an engineering issue. But issues like kids playing in the tunnel on a bike path, and the discussion of making the lane line solid not dashed so people know to stay in the lane? Those aren&#8217;t engineering issues. I would argue those to be inherent issues of bicycle paths. People should KNOW to stay in their lane and use caution if needing to go around someone in their lane &#8211; this is just common sense. And of course kids like to play in tunnels. Tunnels are FUN. I suspect all the signage in the world isn&#8217;t going to change that tendency &#8211; or cause parents to police their kids much better.</p>
<p>I&#8217;ve said it 3.2 billion times: People want to act as those bicycle trails conform to different traffic rules than roads &#8211; and they do, in the sense that there are likely to be MORE hazards, rather than fewer. Lane placement and visibility remain key, as does bicycle control.</p>
<p>Knowing what I do of legal issues, I smell an upcoming lawsuit for facility deficiency leading to wrongful death, due to the engineering issues. But the bulk of issues identified in the Star-Tribune article aren&#8217;t engineering issues &#8211; they&#8217;re just reality. </p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2009/09/03/update-on-bloomington-path-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Path Fatality in Bloomington</title>
		<link>http://www.rideboldly.org/2009/09/01/bike-path-fatality-in-bloomington/</link>
		<comments>http://www.rideboldly.org/2009/09/01/bike-path-fatality-in-bloomington/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:49:37 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle helmets]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=311</guid>
		<description><![CDATA[I&#8217;ve said repeatedly that bike paths are not the magical safety zone that many would believe them to be. We have a tragic example of that from Bloomington, Minnesota, today. MPR reports a bicycle-related fatality as two cyclists collided head-on at a tunnel intersection on a bike path near 86th and Bush Lake Road. MPR [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said repeatedly that bike paths are not the magical safety zone that many would believe them to be. We have a tragic example of that from Bloomington, Minnesota, today. <a href="http://minnesota.publicradio.org/display/web/2009/08/31/bike-accident">MPR reports a bicycle-related fatality</a> as two cyclists collided head-on at a tunnel intersection on a bike path near 86th and Bush Lake Road.</p>
<p>MPR focuses on the helmets, but this really isn&#8217;t about helmets. Even the most strident and yelping helmet advocate will admit (if forced) that helmets are not magical. They help, certainly, in the event of impact, but they&#8217;re still plastic and styrofoam. </p>
<p>A more important factor in this accident, I think, is that one rider came out of their lane while turning, creating the head-on situation. Head-on crashes &#8211; whether cars or bikes or anything else &#8211; have greater consequences than rear-end collisions, because both objects have momentum towards each other. This is elementary physics. </p>
<p>I don&#8217;t know this tunnel well, and don&#8217;t know if there&#8217;s really design flaw or if it was user error. Following rules of lane usage &#8211; on roads and on trails &#8211; is really critical for the safety of all users of a throughway.</p>
<p>My sympathy goes out to the family of the victim, as well as to the other rider involved. </p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2009/09/01/bike-path-fatality-in-bloomington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclist Killed in Downtown Minneapolis</title>
		<link>http://www.rideboldly.org/2009/05/20/cyclist-killed-in-downtown-minneapolis/</link>
		<comments>http://www.rideboldly.org/2009/05/20/cyclist-killed-in-downtown-minneapolis/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:09:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle routes]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=281</guid>
		<description><![CDATA[The Star-Tribune reports a cyclist being crushed by a truck on Park Avenue in Minneapolis this morning. If you look at the configuration of the bike lane and the traffic lane at this intersection, and, in fact, all the way along Park Avenue, this tragic occurrence is not surprising. The lane configuration will regularly put [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.startribune.com/local/45470472.html">Star-Tribune</a> reports a cyclist being crushed by a truck on Park Avenue in Minneapolis this morning.</p>
<p>If you look at the configuration of the bike lane and the traffic lane at this intersection, and, in fact, all the way along Park Avenue, this tragic occurrence is not surprising. The lane configuration will regularly put a bicyclist riding straight through in the path of turning vehicles, contrary to the rules of strategic lane placement for vehicular cycling:</p>
<p><iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,8.51,,0,5&amp;cbll=44.96872,-93.265112&amp;panoid=&amp;v=1&amp;hl=en&amp;gl=us"></iframe><br /><small><a href="http://maps.google.com/maps?q=Park+and+E.+14th+Street+Minneapolis&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=nicUSqaPD52xmAeS2-n5Aw&amp;ll=44.977489,-93.26088&amp;spn=0.00586,0.013819&amp;z=14&amp;iwloc=A&amp;layer=c&amp;cbll=44.96872,-93.265112&amp;panoid=a312g8jf2wsQ3MYYgGyBbw&amp;cbp=12,8.51,,0,5&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Incidents like this are challenging, because the bike lane itself ends up being a part cause of the accident. A cyclist stopped at the light may be invisible to a vehicle stopped next to it, depending on lane width, placement, and even the height of the vehicle (like a truck). My advice to cyclists using such a lane with such engineering is to never stop AT the stop line. Be sure to be stopped in such a position that you have a clear view of the rear view mirror of the car in the adjoining lane &#8211; so the vehicle is ahead of you. Watch for turn signals. Making noise is also a good plan &#8211; sing, clap, whatever. You may look like a goof, but better a live goof than crushed by a truck.</p>
<p>Word on Twitter says there will be a Ride of Silence for the anonymous cyclist tonight, May 20, from Lyndale/34th, but I lack a time for this rumored event. I&#8217;m watching the <a href="http://www.mplsbikelove.com">MplsBikeLove</a> forums for more detail.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2009/05/20/cyclist-killed-in-downtown-minneapolis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minnesota Rules: Lights &amp; Bikes</title>
		<link>http://www.rideboldly.org/2009/04/17/minnesota-rules-lights-bikes/</link>
		<comments>http://www.rideboldly.org/2009/04/17/minnesota-rules-lights-bikes/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:19:53 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle gear]]></category>
		<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[traffic accidents]]></category>
		<category><![CDATA[vehicular cycling]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=258</guid>
		<description><![CDATA[Rules about lighting bicycles at night in Minnesota.]]></description>
			<content:encoded><![CDATA[<p>Spring is here, which brings out more bicycle commuters, and more people pushing daylight for a ride. I tend to recommend that these individuals have a lightset, just in case. It&#8217;s always better to be able to light up than not.</p>
<p>Minnesota law discusses the need for lights in darkness in 169.22:</p>
<blockquote><p>Subd. 6. Bicycle equipment. (a) No person shall operate a bicycle at nighttime unless the bicycle or its operator is equipped with a lamp which shall emit a white light visible from a distance of at least 500 feet to the front and with a red reflector of a type approved by the Department of Public Safety which is visible from all distances from 100 feet to 600 feet to the rear when directly in front of lawful lower beams of headlamps on a motor vehicle. No person may operate a bicycle at any time when there is not sufficient light to render persons and vehicles on the highway clearly discernible at a distance of 500 feet ahead unless the bicycle or its operator is equipped with reflective surfaces that shall be visible during the hours of darkness from 600 feet when viewed in front of lawful lower beams of headlamps on a motor vehicle. The reflective surfaces shall include reflective materials on each side of each pedal to indicate their presence from the front or the rear and with a minimum of 20 square inches of reflective material on each side of the bicycle or its operator. Any bicycle equipped with side reflectors as required by regulations for new bicycles prescribed by the United States Consumer Product Safety Commission shall be considered to meet the requirements for side reflectorization contained in this subdivision. A bicycle may be equipped with a rear lamp that emits a red flashing signal.</p></blockquote>
<p>A common question I hear is if a helmet lamp is suitable under this statute. While I am not a lawyer or a law officer, I know quite a few of each. The answer I&#8217;ve gotten from them is &#8220;uh, sort of.&#8221;</p>
<p>The statute says &#8220;No person shall operate a bicycle at nighttime unless the bicycle <em>or its operator</em> is equipped with a lamp which shall emit a white light visible from a distance of at least 500 feet to the front,&#8221; italics mine. Obviously, a headlamp would be attached to the operator. The challenge is that the light is intended to be seen 500 feet to the front. The light is really intended to function similarly to that of a headlamp on a motorcycle or headlights on a car: visible face forward.</p>
<p>When a helmet lamp is attached to a head, however, it may not always face forward. It may face to the side or another direction as you peer around. This is somewhat contrary to the point/language in the statute.</p>
<p>My sources say that a helmet lamp probably qualifies under statute, but that you&#8217;re probably better off with a light attached to the bike. This can be in addition to a headlamp. By having a light that is fixed to a forward-facing position, you may be able to avoid a lot of shenanigans in the event of an accident, particularly when dealing with an insurance company trying to prove something to be your fault for not complying with law.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.rideboldly.org/2009/04/17/minnesota-rules-lights-bikes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tragedy on Summit Update</title>
		<link>http://www.rideboldly.org/2009/04/02/tragedy-on-summit-update/</link>
		<comments>http://www.rideboldly.org/2009/04/02/tragedy-on-summit-update/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:46:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[bicycle laws]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[roadway design]]></category>
		<category><![CDATA[roadway use]]></category>
		<category><![CDATA[share the road]]></category>
		<category><![CDATA[st. paul]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://www.rideboldly.org/?p=256</guid>
		<description><![CDATA[Last fall, when a cyclist was killed in a car-bicycle collision on Summit Avenue near Snelling Avenue, I observed that it was all but impossible for the crash to be the cyclist&#8217;s fault due to the street configuration. Accident reconstruction agrees with me, per the Star-Tribune. The driver now has been charged with misdemeanors &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, when a cyclist was killed in a car-bicycle collision on Summit Avenue near Snelling Avenue, I observed that it was <a href="http://www.rideboldly.org/2008/09/28/tragedy-on-summit/">all but impossible</a> for the crash to be the cyclist&#8217;s fault due to the street configuration.</p>
<p><a href="http://www.startribune.com/local/stpaul/42164857.html">Accident reconstruction agrees with me</a>, per the Star-Tribune. The driver now has been charged with misdemeanors &#8211; failing to yield the right of way and disobeying a stop sign.</p>
<p>Now, misdemeanors are still pretty weak given the end result. Probably won&#8217;t even louse up the driver&#8217;s insurance record, save for whatever front fender work he needed post-crash. However, it&#8217;s at least an attempt at enforcement.</p>
<hr/>Copyright &copy; 2010 <strong><a href="http://www.rideboldly.org">Ride Boldly!</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.rideboldly.org so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
